| US Band | CM Range |
|---|---|
| 32 | 68/72 |
| 34 | 73/77 |
| 36 | 78/82 |
| 38 | 83/87 |
| 40 | 88/92 |
| 42 | 93/97 |
| 44 | 98/102 |
| US | A | B | C | D | DD | DDD |
|---|---|---|---|---|---|---|
| 32 | 77/81 | 82/86 | 87/91 | 92/96 | 97/101 | 102/106 |
| 34 | 82/86 | 87/91 | 92/96 | 97/101 | 102/106 | 107/111 |
| 36 | 87/91 | 92/96 | 97/101 | 102/106 | 107/111 | 112/116 |
| 38 | 92/96 | 97/101 | 102/106 | 107/111 | 112/116 | 117/121 |
| 40 | 97/101 | 102/106 | 107/111 | 112/116 | 117/121 | 122/126 |
| 42 | 102/106 | 107/111 | 112/116 | 117/121 | 122/126 | 127/131 |
| 44 | 107/111 | 112/116 | 117/121 | 122/126 | 127/131 | 132/136 |
| US Size | Hip (CM) |
|---|---|
| XS | 86/90 |
| S | 91/95 |
| M | 96/100 |
| L | 101/105 |
| XL | 106/110 |
| XXL | 111/115 |
| XXXL | 116/120 |
| US Numeric | Chest-Waist-Hip (CM) |
|---|---|
| 2/4 | 76/80 - 62/66 - 82/86 |
| 4/6 | 80/88 - 66/74 - 86/94 |
| 8/10 | 88/96 - 74/82 - 94/102 |
| 12/14 | 96/104 - 82/90 - 102/110 |
| 16/18 | 102/110 - 88/96 - 108/116 |
Thanks for subscribing!
This email has been registered!
This store is verified to provide a safe shopping experience for all customers.
✅ SSL Encrypted Checkout
✅ Identity Verified
✅ Data Privacy Protected